<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Aal on Felix Seifert</title>
		<link>https://felix-seifert.com/blog/tags/aal/</link>
		<description>Recent content in Aal on Felix Seifert</description>
		<generator>Hugo</generator>
		<language>en-gb</language>
		
		
		
			<copyright>Felix Seifert</copyright>
		
		
			<lastBuildDate>Wed, 27 Feb 2019 17:10:37 +0000</lastBuildDate>
		
			<atom:link href="https://felix-seifert.com/blog/tags/aal/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>DX Award - Adapting the System to the User</title>
				<link>https://felix-seifert.com/blog/vernetzx-dx-award/</link>
				<pubDate>Wed, 27 Feb 2019 17:10:37 +0000</pubDate>
				<guid>https://felix-seifert.com/blog/vernetzx-dx-award/</guid>
				<description>&lt;figure&gt;&#xA;  &lt;img src=&#34;https://felix-seifert.com/images/posts/veernetzx-won-dx-award_1_hu_60ea529b15d215e9.webp&#34;&#xA;       &#xA;       srcset=&#34;https://felix-seifert.com/images/posts/veernetzx-won-dx-award_1_hu_d1a3975deb7f4a77.webp 640w, https://felix-seifert.com/images/posts/veernetzx-won-dx-award_1_hu_60ea529b15d215e9.webp 1000w&#34;&#xA;       sizes=&#34;(min-width: 42rem) 40rem, 100vw&#34;&#xA;       width=&#34;1000&#34; height=&#34;459&#34;&#xA;       alt=&#34;The team of VERnetzX won the DX Award with its voice-operated AAL system based on Amazon Alexa.&#34;&#xA;       fetchpriority=&#34;high&#34; decoding=&#34;async&#34;&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;&lt;a href=&#34;https://felix-seifert.com/blog/vernetzx-voice-operated-social-network/&#34;&gt;VERnetzX&lt;/a&gt; is an Ambient Assisted Living (AAL) System based on Amazon Alexa. On 8 November 2018, two important events for the project VERnetzX happened: On one hand, &lt;a href=&#34;https://www.linkedin.com/in/jonas-pfrang-05684012a/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Jonas Pfrang&lt;/a&gt; and I &lt;a href=&#34;https://felix-seifert.com/blog/vernetzx-supports-un-sustainable-development-goal-3/&#34;&gt;presented the project&lt;/a&gt; at SAP&amp;rsquo;s event Next-Gen. On the other hand, the project team was awarded the DX Award by the &lt;a href=&#34;http://dx-network.de/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Digital Experience Network&lt;/a&gt; and the &lt;a href=&#34;https://www.iism.kit.edu/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Institute of Information Systems and Marketing&lt;/a&gt;, Karlsruhe Institute of Technology.&#xA;The award honours prototypes and projects at the intersection of computer science, economy and design. Not only is the user interface (UI) relevant but the whole user experience (UX) is also considered. The award ceremony happened at the opening of the &lt;a href=&#34;https://www.wud-karlsruhe.de/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;World Usability Day&lt;/a&gt; in Karlsruhe.&lt;/p&gt;</description>
			</item>
			<item>
				<title>VERnetzX Supports UN SDG 3</title>
				<link>https://felix-seifert.com/blog/vernetzx-supports-un-sustainable-development-goal-3/</link>
				<pubDate>Sun, 02 Dec 2018 13:00:12 +0000</pubDate>
				<guid>https://felix-seifert.com/blog/vernetzx-supports-un-sustainable-development-goal-3/</guid>
				<description>&lt;figure&gt;&#xA;  &lt;img src=&#34;https://felix-seifert.com/images/posts/sap-next-gen-meetup_hu_bbdf2958cd3123c3.webp&#34;&#xA;       &#xA;       srcset=&#34;https://felix-seifert.com/images/posts/sap-next-gen-meetup_hu_5dbdd0e555bb544f.webp 640w, https://felix-seifert.com/images/posts/sap-next-gen-meetup_hu_bbdf2958cd3123c3.webp 1000w&#34;&#xA;       sizes=&#34;(min-width: 42rem) 40rem, 100vw&#34;&#xA;       width=&#34;1000&#34; height=&#34;333&#34;&#xA;       alt=&#34;Jonas Pfrang and Felix Seifert presented the prototype of VERnetzX at SAP&amp;#39;s Next-Gen meetup at Heidelberg.&#34;&#xA;       fetchpriority=&#34;high&#34; decoding=&#34;async&#34;&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;figure&gt;&#xA;  &lt;img src=&#34;https://felix-seifert.com/images/posts/felix-seifert-presented-vernetzx_hu_5a6e19609098330b.webp&#34;&#xA;       &#xA;       srcset=&#34;https://felix-seifert.com/images/posts/felix-seifert-presented-vernetzx_hu_2b31aadd5139f5dc.webp 640w, https://felix-seifert.com/images/posts/felix-seifert-presented-vernetzx_hu_5a6e19609098330b.webp 1000w&#34;&#xA;       sizes=&#34;(min-width: 42rem) 40rem, 100vw&#34;&#xA;       width=&#34;1000&#34; height=&#34;561&#34;&#xA;       alt=&#34;Felix Seifert presenting VERnetzX at SAP&amp;#39;s Next-Gen meetup at Heidelberg.&#34;&#xA;       loading=&#34;lazy&#34; decoding=&#34;async&#34;&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;&lt;a href=&#34;https://felix-seifert.com/blog/vernetzx-voice-operated-social-network/&#34;&gt;VERnetzX&lt;/a&gt; is the concept for a voice-operated Ambient Assisted Living (AAL) system based on Amazon Alexa. This system for the older generation supports the &lt;a href=&#34;https://www.un.org/sustainabledevelopment/health/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;UN Sustainable Development Goal 3: Good Health and Well-Being (UN SDG 3)&lt;/a&gt;.&#xA;In November 2018, &lt;a href=&#34;https://www.linkedin.com/in/jonas-pfrang-05684012a/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Jonas Pfrang&lt;/a&gt; and I presented at &lt;a href=&#34;https://www.sap.com/corporate/en/company/innovation/next-gen-innovation-platform.html&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;SAP&amp;rsquo;s Next-Gen event&lt;/a&gt; how VERnetzX supports the achievement of UN SDG 3. The event happened  in Heidelberg, Germany, and we presented our prototype amongst the presentations of other established  companies. At the same time, our team was awarded the &lt;a href=&#34;https://felix-seifert.com/blog/vernetzx-dx-award/&#34;&gt;DX Award&lt;/a&gt; by the &lt;a href=&#34;http://dx-network.de/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Digital Experience Network&lt;/a&gt; and the &lt;a href=&#34;https://www.iism.kit.edu/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Institute of Information Systems and Marketing&lt;/a&gt;, Karlsruhe Institute of Technology.&lt;/p&gt;</description>
			</item>
			<item>
				<title>VERnetzX: Voice-operated Social Network</title>
				<link>https://felix-seifert.com/blog/vernetzx-voice-operated-social-network/</link>
				<pubDate>Thu, 08 Nov 2018 14:57:36 +0000</pubDate>
				<guid>https://felix-seifert.com/blog/vernetzx-voice-operated-social-network/</guid>
				<description>&lt;figure&gt;&#xA;  &lt;img src=&#34;https://felix-seifert.com/images/posts/vernetzx_logo_hu_5667159c29221e08.webp&#34;&#xA;       &#xA;       srcset=&#34;https://felix-seifert.com/images/posts/vernetzx_logo_hu_36a727036512e362.webp 640w, https://felix-seifert.com/images/posts/vernetzx_logo_hu_5667159c29221e08.webp 1280w&#34;&#xA;       sizes=&#34;(min-width: 42rem) 40rem, 100vw&#34;&#xA;       width=&#34;1280&#34; height=&#34;220&#34;&#xA;       alt=&#34;VERnetzX is a voice-operated AAL system for the older generation based on Amazon Alexa.&#34;&#xA;       fetchpriority=&#34;high&#34; decoding=&#34;async&#34;&gt;&#xA;&lt;/figure&gt;&#xA;&#xA;&lt;p&gt;VERnetzX is a voice-operated Ambient Assisted Living system for the older generation based on Amazon Alexa which should serve as a social network. It was developed by &lt;a href=&#34;https://www.linkedin.com/in/jonas-pfrang-05684012a/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Jonas Pfrang&lt;/a&gt;, Karina Renten, Markus Förste and me in the Practical Seminar in Digital Experience as a collaboration between &lt;a href=&#34;https://www.kit.edu/english/index.php&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Karlsruhe Institute of Technology&lt;/a&gt; and &lt;a href=&#34;https://www.hfg-karlsruhe.de/en/&#34; target=&#34;_blank&#34; rel=&#34;noopener&#34;&gt;Karlsruhe University of Arts and Design&lt;/a&gt;.&#xA;The name is a combination of the German words for connection (Verbindung), network (Netwerk) and X as a symbol connecting different generations and points.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
